Alloy Steel Black G80 Short Link Chain for Lifting Purpose with Standard En818
Basic Info.
Model NO. | EN818-2 |
Color | Multi-Colored |
Standard | En818-2, ISO3077 |
Proof Load | Yes |
Marking | G80/T8/G8 |
Safety Factor | 4:1 |
Calibrated | Yes |
Normal Packing | Wooden Carton, Steel Drum |
Heat Treatment | Yes |
Client Marking | Acceptable |
Surface Finish 2 | Blackening |
Surface Finish 1 | Powder Coating |
Surface Finish 4 | Electrogalv, HDG |
Surface Finish 3 | Painting |
Delivery Time | 20-45days |
Material Code | 20mn2 |
Payment | T/T L/C |
Transport Package | Steel Drum/Wooden Carton |
Specification | 3mm-72mm |
Trademark | Deso or OEM |
Origin | China Mainland |
HS Code | 7315119000 |
Production Capacity | 500000m Per Month |
Product Description
G80 Lifting Alloy Steel Chain1,Alloy chain is designed and manufactured for superior lifting performance. It can withstand more abuse, abrasion resistance, greater load lifting per size. It is lighter to handle for application. Produced from high quality alloy steel, heat treated and proof tested. Reliable for lifting applications.2,Safety factor: 4:13,Embossed with marking for identification and traceability.
4,Finish: black tempered, electro galvanized, hot dip galvanized, painted.5,Length and width of the chain link are adjustable.6,Can be manufactured in accordance with standard: EN818-2, ISO3077, JIS standard, US federal specification, etc.
Product Show(Self Color,Black,Golden Galvanized)
DATE SHEET
Chain dia. b (mm) | Inside length t (mm) | Inside width b1. (mm) | Outside width b2. (mm) | Working load (t) | Breaking load (t) | Weight (kg/m) |
3 | 9.00 | 3.80 | 10.70 | 0.36 | 14.10 | 0.21 |
4 | 12.00 | 5.00 | 14.30 | 0.63 | 25.10 | 0.35 |
5 | 15.00 | 6.30 | 16.50 | 1.00 | 3.16 | 0.50 |
6 | 18.00 | 7.50 | 20.00 | 1.44 | 4.56 | 0.80 |
6.3 | 19.80 | 8.20 | 20.80 | 1.60 | 5.00 | 0.84 |
7 | 21.00 | 9.00 | 24.50 | 1.92 | 6.00 | 1.10 |
7.1 | 21.30 | 9.00 | 24.50 | 2.00 | 6.32 | 1.15 |
8 | 24.00 | 10.00 | 28.00 | 2.50 | 8.00 | 1.40 |
9 | 27.00 | 11.00 | 31.50 | 3.15 | 10.20 | 1.82 |
10 | 30.00 | 12.50 | 35.00 | 4.00 | 12.80 | 2.20 |
11 | 33.00 | 12.60 | 36.50 | 4.20 | 15.20 | 2.33 |
12 | 36.00 | 15.00 | 42.00 | 4.60 | 18.40 | 3.10 |
13 | 39.00 | 16.30 | 46.00 | 5.30 | 21.20 | 3.70 |
14 | 42.00 | 18.00 | 49.00 | 6.30 | 25.20 | 4.13 |
15 | 46.00 | 20.00 | 52.00 | 7.00 | 28.00 | 5.17 |
16 | 48.00 | 20.00 | 56.00 | 8.00 | 32.00 | 5.63 |
18 | 54.00 | 23.00 | 63.00 | 10.00 | 40.00 | 6.85 |
19 | 57.00 | 23.70 | 63.20 | 11.30 | 45.20 | 7.80 |
20 | 60.00 | 25.00 | 70.000 | 12.50 | 50.00 | 8.60 |
22 | 66.00 | 28.00 | 77.00 | 15.30 | 61.20 | 11.00 |
24 | 72.00 | 32.00 | 82.00 | 18.00 | 72.00 | 12.80 |
26 | 78.00 | 35.00 | 91.00 | 21.30 | 85.20 | 14.90 |
32 | 90.00 | 38.00 | 105.00 | 28.30 | 113.20 | 19.60 |
34 | 102.00 | 46.50 | 121.20 | 36.30 | 145.20 | 25.50 |
36 | 108.00 | 49.50 | 128.50 | 40.70 | 162.80 | 31.00 |
38 | 114.00 | 52.00 | 136.00 | 45.30 | 181.20 | 32.00 |
42 | 126.00 | 55.50 | 144.50 | 55.40 | 221.60 | 38.60 |
48 | 144.00 | 62.40 | 177.60 | 72.30 | 289.20 | 52.00 |
50 | 150.00 | 65.00 | 185.00 | 80.00 | 320.00 | 56.00 |
52 | 156.00 | 67.60 | 192.40 | 85.00 | 340.00 | 59.00 |
56 | 168.00 | 72.80 | 207.20 | 100.00 | 400.00 | 72.50 |
63 | 190.00 | 81.90 | 233.10 | 125.00 | 500.00 | 89.00 |
72 | 210.00 | 91.00 | 259.00 | 160.00 | 640.00 | 110.00 |
Packing Optional:
Wooden Carton | Steel Drum |
All Kinds Of G80 Chain SlingLoad Chain For Chain Block&Lever Block
Production ProcessCE CertifiedRelated Products
About Us
FAQ:
Q1. Why choose us?
1.We are your one-stop service and solutions provider,certified by ISO9001.
2. Exporting to Europe,USA,Australia,Mid East,Southeast Asia and Africa.
3. Strict quality control and with long term quality inspection contract with CE SGS.
4. Products is underwritten by the China Property Insurance Company(PICC) as quality assurance for customer.
5.Pre-shipment quality inspection for customer by picture/video.
6. Meet Customized requirement on design and logo.
7. Small order acceptable.Can also include other products like wire rope ,rigging into one order.
Q2. How Can I order?
Please send us inquiry here, we will reply you as soon as possible, professional sales will take care of your request.
Q3. Can I get discounts?
Yes. For big order and Frequent Customers, we give reasonable discount.
Q4. Can you add our own logo on the products?
Yes. We offer the service of adding customers' logo on the product.
We will have a agreement with each other and not supply products with your logo to others.
Q5.OEM and ODM acceptable?
Yes,we can produce according to customer's drawing,sample or requirement.
And can make customer's logo on products and packing according to requirement.