
Horizontal and Vertical Hardware Plate Lifting Clamp
Horizontal and vertical hardware plate lifting clamp Technical Data Sheet If you have any questions or neeed more detail;
Basic Info.
Model NO. | CD |
Delivery Time | 20-40days |
Payment | T/T L/C |
Transport Package | Carton or Wooden Box |
Specification | 0.8-16Ton |
Trademark | Deso |
Origin | China Mainland |
HS Code | 82041100 |
Production Capacity | 500000PCS/Year |
Product Description
Horizontal and vertical hardware plate lifting clampModel | Lifting clamp |
Type | Vertical and Horizontal lifting calmp |
Capacity | 1 ton-16 ton |
Safety factor | 4:01 |
Material | 16Mn and 45# steel |
Color | Powder painted |
Standard | JB/T 7333-94 |
Package | Carton case |
Cooperation | OEM |
Remarks | Horizontal lifting clamps would be used in pairs, and the load is largest when the angle is 60 degree. |
| For lifting and transporting of steel plates and structures from all positions (horizontal, vertical and sidelong). |
Articulated lifting shackle(CD type). | |
Clamps are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered. | |
The clamp is locked in closed as well as in open position. | |
Manufactured from high quality carbon steel |
Technical Data Sheet
Model | WLL(TON) | Jaw Opening(MM) | Weight(KG) |
Deso-CD0.8 | 0.8 | 0-15 | 2 |
Deso-CD1 | 1.0 | 0-15 | 4 |
Deso-CD1(B) | 1.0 | 0-20 | 5 |
Deso-CD1.6 | 1.6 | 0-20 | 7 |
Deso-CD2 | 2.0 | 0-25 | 8 |
Deso-CD3.2 | 3.2 | 0-25 | 15 |
Deso-CD3.2(B) | 3.2 | 0-30 | 15 |
Deso-CD5 | 5.0 | 0-30 | 21 |
Deso-CD5(B) | 5.0 | 0-50 | 23 |
Deso-CD8 | 8.0 | 0-45 | 37 |
Deso-CD12 | 12.0 | 50-90 | 50 |
Deso-CD16 | 16.0 | 60-100 | 65 |
If you have any questions or neeed more details, please feel free to contact us, we are more than pleased to do any help. Thanks!
You may also like
Send inquiry
Send now