
Hydraulic Hose Assembly Guard Silicone Rubber Coated Fiberglass Braided Fireproof Heat Insulation Glass Fiber Braided Pyrojacket Thermal Protection Fire Sleeve
Hydraulic Hose Assembly Guard Silicone Rubber Coated Fiberglass Braided Fireproof Heat Insulation Glass Fiber Braided Py;
Basic Info.
Model NO. | BST-FRS |
Classification | Hybrid Insulation Materials |
Certification | Msha, DIN 5510-2, En 45545-2, RoHS, Reach |
Color | Red, Blue, Silver, Gray, Black, Orange |
Brand | Bstflex |
Roll Length | 1- 2000 M Continus Length |
Logo | Upon Custom Request |
Transport Package | Carton Box |
Specification | 4-170 mm |
Trademark | BSTFLEX |
Origin | China |
HS Code | 701990 |
Production Capacity | 2000m/Day |
Product Description
Hydraulic Hose Assembly Guard Silicone Rubber Coated Fiberglass Braided Fireproof Heat Insulation Glass Fiber Braided Pyrojacket Thermal Protection Fire SleeveBST-EFRS Economic fire sleeve made of braided fiberglass yarns in a flexible substrate, then coated with a high grade silicone rubber. It is a self-extinguishing thermal protection sleeve. Silicone rubber on our fire sleeve sheds molten metals, slag, welding splatter, electrical or grinding sparks and contamination.
It offers excellent short term flame protection and great insulation properties for high temperature.
Resistant to hydraulic fluids, oils and fuels and can protects against molten splash and flames.
It's mainly used in steelworks, glass and ceramic industry, in railway and some other fields, protect cables, wires and hoses with very high temperature.
Datasheet | |||||||||
Part Number | Normal Inside diameter | Meter for spool | |||||||
Inches | mm | Dash # | Meter | ||||||
BST-EFRS-6 | 1/4 | 6 | -4 | 20 | |||||
BST-EFRS-8 | 5/16 | 8 | -5 | 20 | |||||
BST-EFRS-10 | 3/8 | 10 | -6 | 20 | |||||
BST-EFRS-11 | 7/16 | 11 | -7 | 20 | |||||
BST-EFRS-13 | 1/2 | 13 | -8 | 20 | |||||
BST-EFRS-16 | 5/8 | 16 | -10 | 20 | |||||
BST-EFRS-19 | 3/4 | 19 | -12 | 20 | |||||
BST-EFRS-22 | 7/8 | 22 | -14 | 20 | |||||
BST-EFRS-25 | 1 | 25 | -16 | 20 | |||||
BST-EFRS-29 | 1 1/8 | 29 | -18 | 20 | |||||
BST-EFRS-32 | 1 1/4 | 32 | -20 | 20 | |||||
BST-EFRS-35 | 1 3/8 | 35 | -22 | 20 | |||||
BST-EFRS-38 | 1 1/2 | 38 | -24 | 20 | |||||
BST-EFRS-41 | 1 5/8 | 41 | -26 | 20 | |||||
BST-EFRS-44 | 1 3/4 | 44 | -28 | 20 | |||||
BST-EFRS-48 | 1 7/8 | 48 | -30 | 20 | |||||
BST-EFRS-51 | 2 | 51 | -32 | 20 | |||||
BST-EFRS-57 | 2 1/4 | 57 | 36 | 20 | |||||
BST-EFRS-60 | 2 2/5 | 60 | -38 | 20 | |||||
BST-EFRS-64 | 2 1/2 | 64 | -40 | 20 | |||||
BST-EFRS-67 | 2 5/8 | 67 | -42 | 20 | |||||
BST-EFRS-70 | 2 3/4 | 70 | -44 | 20 | |||||
BST-EFRS-73 | 2 7/8 | 73 | -46 | 20 | |||||
BST-EFRS-76 | 3 | 76 | -48 | 20 | |||||
BST-EFRS-83 | 3 1/4 | 83 | -52 | 20 | |||||
BST-EFRS-89 | 3 1/2 | 89 | -56 | 20 | |||||
BST-EFRS-95 | 3 3/4 | 95 | -60 | 20 | |||||
BST-EFRS-102 | 4 | 102 | -64 | 20 | |||||
BST-EFRS-114 | 4 1/2 | 114 | -72 | 20 | |||||
BST-EFRS-121 | 4 3/4 | 121 | -76 | 20 | |||||
BST-EFRS-127 | 5 | 127 | -80 | 20 | |||||
BST-EFRS-152 | 6 | 152 | -96 | 20 |
You may also like
Send inquiry
Send now